Please sign in so that we can notify you about a reply
| FD75 | |
| Net weight | 750 kg |
| Maximum load |
750 kg |
| Tank volume | 300 dm ³ |
| Chassis width | 850 mm |
| Track width |
180 mm |
| Track contact length | 1000 mm |
| Chassis ground clearance | 110 mm |
| Dumping method | Hydraulic dump truck |
| Dumping angle | 90degree |
| Bucket length | 820 mm |
| The length of the spillage opening | 300 mm |
| Width of the spillage opening | 150 mm |
| Walking performance speed | 5 km/h |
| Least radius of gyration | 1300 mm |
| Track center distance | 670 mm |
| Gradeability |
20% |
| Engine type | B&S |

